Parallaxes


Parallaxes and proper motions of published sources from the BeSSeL Survey and it's pilot projects. Also shown are parallaxes of sources found in the literature.
l [deg] b [deg] Parallax [mas] &mu;_&alpha; cos (&delta;) [mas/yr] &mu;_&delta; [mas/yr] v_LSR [km/s] Frequency<br> [GHz] Telescopesort descending Reference
NGC 281-W 123.07 -6.31 0.421±0.022 -2.69±0.16 -1.77±0.11 -29.0±1.0 6.7 EVN 2010A&A...511A...2R
S269 196.45 -1.68 0.189±0.016 -0.42±0.02 -0.12±0.08 20.0±3.0 22.2 VERA 2007PASJ...59..889H
NML Cyg 80.80 -1.92 0.620±0.047 -1.55±0.42 -4.59±0.41 -3.0±3.0 22 VLBA 2012A&A...544A..42Z
G038.03-0.30 38.03 -0.30 0.095±0.022 -3.01±0.06 -6.20±0.11 60.0±3.0 6.7 VLBA 2019ApJ...874...94W
W51 IRS2 49.49 -0.37 0.195±0.071 -2.49±0.08 -5.51±0.11 56.0±3.0 12.2 VLBA 2009ApJ...693..413X
G049.59-0.24 49.59 -0.24 0.218±0.009 -2.25±0.24 -6.12±0.25 63.0±5.0 6.7 VLBA 2019ApJ...874...94W
G041.15-0.20 41.15 -0.20 0.125±0.018 -2.79±0.14 -5.85±0.16 60.0±3.0 6.7 VLBA 2019ApJ...874...94W
G074.03-01.71 74.03 -1.71 0.629±0.017 -3.79±0.18 -4.88±0.25 5.0±5.0 22.2 VLBA 2013ApJ...769...15X
G035.02+00.34 35.02 0.34 0.430±0.040 -0.92±0.90 -3.61±0.90 52.0±5.0 22 VLBA 2014A&A...566A..17W
G229.57+0.15 229.57 0.15 0.218±0.012 -1.33±0.70 0.77±0.70 47.0±10.0 22 VLBA 2014ApJ...790...99C
Sgr B2M 0.67 -0.04 0.130±0.012 -1.23±0.04 -3.84±0.11 61.0±5.0 22.2 VLBA 2009ApJ...705.1548R
W3(OH) 133.95 1.06 0.512±0.010 -1.20±0.20 -0.15±0.20 -45.0±3.0 12.2 VLBA 2006Sci...311...54X
G010.47+00.02 10.47 0.02 0.117±0.008 -3.86±0.02 -6.40±0.08 68.9±4.5 22.2 VLBA 2014ApJ...781..108S
G012.88+0.48 12.88 0.48 0.340±0.036 0.12±0.13 -2.66±0.23 32.0±4.0 22 VLBA 2013A&A...553A.117I
G168.06+00.82 168.06 0.82 0.201±0.024 0.58±0.31 -0.78±0.31 -28.0±5.0 22 VLBA 2015ApJ...800....2H
G090.21+02.32 90.21 2.32 1.483±0.038 -0.67±3.13 -0.90±3.13 -3.0±5.0 22.2 VLBA 2013ApJ...769...15X
G045.45+00.05 45.45 0.05 0.119±0.017 -2.34±0.38 -6.00±0.54 55.0±7.0 22 VLBA 2014A&A...566A..17W
G108.59+0.49 108.59 0.49 0.405±0.033 -5.56±0.40 -3.40±0.40 -52.0±5.0 22 VLBA 2014ApJ...790...99C
S252 188.95 0.89 0.476±0.006 0.02±0.01 -2.02±0.04 11.0±3.0 12.2 VLBA 2009ApJ...693..397R
G012.68-0.18 12.68 -0.18 0.416±0.028 -1.00±0.30 -2.85±0.29 56.0±4.0 22 VLBA 2013A&A...553A.117I
G108.20+0.58 108.20 0.58 0.227±0.037 -2.25±0.50 -1.00±0.50 -49.0±5.0 22 VLBA 2014ApJ...790...99C
Sgr B2N 0.68 -0.03 0.128±0.015 -0.32±0.05 -4.69±0.11 64.0±5.0 22.2 VLBA 2009ApJ...705.1548R
W49 N 43.16 0.01 0.090±0.006 -2.48±0.15 -5.27±0.13 11.0±5.0 22 VLBA 2013ApJ...775...79Z
G049.34+0.41 49.34 0.41 0.241±0.031 -2.36±0.26 -5.59±0.33 68.0±5.0 6.7 VLBA 2019ApJ...874...94W
Cep A 109.87 2.11 1.430±0.080 0.50±1.10 -3.70±0.20 -10.0±5.0 12.2 VLBA 2009ApJ...693..406M
G012.81-0.19 12.81 -0.19 0.343±0.037 -0.24±0.17 0.54±0.12 -2.0±4.0 22 VLBA 2013A&A...553A.117I
G041.22-0.19 41.22 -0.19 0.113±0.022 -2.82±0.13 -5.89±0.16 59.0±5.0 6.7 VLBA 2019ApJ...874...94W
G075.76+00.33 75.76 0.33 0.285±0.022 -3.08±0.06 -4.56±0.08 -9.0±9.0 22.2 VLBA 2013ApJ...769...15X
G037.43+01.51 37.43 1.51 0.532±0.021 -0.45±0.35 -3.69±0.39 41.0±3.0 12.2 & 22 VLBA 2014A&A...566A..17W
G236.81+1.98 236.81 1.98 0.326±0.026 -2.49±0.43 2.67±0.41 43.0±7.0 22 VLBA 2014ApJ...790...99C
Orion 209.01 -19.30 2.425±0.035 3.30±1.00 0.10±1.00 10.0±5.0 8.4 VLBA 2007A&A...474..515M
W3(OH) 133.95 1.06 0.489±0.017 -1.16±0.72 0.60±0.72 -45.0±3.0 22.2 VLBA 2006ApJ...645..337H
G010.62-00.38 10.62 -0.38 0.202±0.019 -0.37±0.08 -0.60±0.06 -3.0±2.7 22.2 VLBA 2014ApJ...781..108S
G009.62+00.19 9.62 0.20 0.194±0.023 -0.58±0.05 -2.49±0.27 5.0±3.1 12.2 VLBA 2009ApJ...706..464S
G182.67-03.26 182.67 3.26 0.157±0.042 0.44±0.34 -0.45±0.35 -8.0±10.0 22 VLBA 2015ApJ...800....2H
G092.67+03.07 92.67 3.07 0.613±0.020 -0.69±0.26 -2.25±0.33 -5.0±10.0 22.2 VLBA 2013ApJ...769...15X
G049.19−00.34 49.19 -0.34 0.192±0.009 -2.99±0.40 -5.71±0.40 67.0±5.0 22 VLBA 2014A&A...566A..17W
G111.23-1.23 111.23 -1.23 0.300±0.081 -4.37±0.60 -2.38±0.60 -53.0±10.0 22 VLBA 2014ApJ...790...99C
G23.6-0.1 23.66 -0.13 0.313±0.039 -1.32±0.02 -2.96±0.03 83.0±3.0 12.2 VLBA 2008A&A...490..787B
NGC6334 351.44 0.65 0.744±0.076 0.31±0.58 -2.17±0.90 -8.0±3.0 12.2 VLBA 2014A&A...566A..17W
G108.47-2.81 108.47 -2.81 0.309±0.010 -3.13±0.49 -2.79±0.46 -54.0±5.0 22 VLBA 2014ApJ...790...99C
W51 Main 49.49 -0.37 0.185±0.010 -2.64±0.16 -5.11±0.04 56.0±3.0 22.2 VLBA 2010ApJ...720.1055S
G048.60+0.02 48.60 0.02 0.093±0.005 -2.89±0.13 -5.50±0.13 18.0±5.0 22 VLBA 2013ApJ...775...79Z
G052.10+1.04 52.10 1.04 0.165±0.013 -2.77±1.40 -5.85±1.40 42.0±40.0 22 VLBA 2019ApJ...874...94W
NGC 7538 111.54 0.78 0.378±0.017 -2.45±0.03 -2.44±0.06 -57.0±3.0 12.2 VLBA 2009ApJ...693..406M
G012.81-0.19 12.81 -0.19 0.343±0.037 -0.60±0.11 -0.99±0.13 36.0±4.0 22 VLBA 2013A&A...553A.117I
G043.03-0.45 43.03 -0.45 0.130±0.019 -3.03±0.15 -6.56±0.20 56.0±3.0 6.7 VLBA 2019ApJ...874...94W
G075.78+00.34 75.78 0.34 0.281±0.034 -2.79±0.07 -4.72±0.07 1.0±5.0 22.2 VLBA 2013ApJ...769...15X
OH43.8-0.1 43.79 0.12 0.166±0.005 -3.02±0.36 -6.20±0.36 44.0±10.0 22 VLBA 2014A&A...566A..17W
G240.31+0.07 240.31 0.07 0.188±0.016 -2.43±0.20 2.49±0.20 67.0±5.0 22 VLBA 2014ApJ...790...99C

Pages