Parallaxes






Parallaxes and proper motions of published sources from the BeSSeL Survey and it's pilot projects. Also shown are parallaxes of sources found in the literature.

Add new source


 

The second guy had true flights they not fake Jordan brand real make them there team Jordan's



 

FSRMY represent. I hope every night when you go to sleep you hear Trinidad James saying “THEY FAKE AS SHIT” Yeezy busta you're a dunce
l [deg] b [deg]sort ascending Parallax [mas] &mu;_&alpha; cos (&delta;) [mas/yr] &mu;_&delta; [mas/yr] v_LSR [km/s] Frequency<br> [GHz] Telescope Reference
G105.41+09.87 105.41 9.87 1.129±0.063 -0.21±2.38 -5.49±2.38 -10.0±5.0 22.2 VLBA 2013ApJ...769...15X
G100.37-3.57 100.37 3.57 0.289±0.016 -3.66±0.60 -3.02±0.60 -37.0±10.0 22 VLBA 2014ApJ...790...99C
G182.67-03.26 182.67 3.26 0.157±0.042 0.44±0.34 -0.45±0.35 -8.0±10.0 22 VLBA 2015ApJ...800....2H
G097.53+03.18 97.53 3.18 0.133±0.017 -2.94±0.06 -2.48±0.14 -75.0±3.0 22 VLBA 2015ApJ...800....2H
G092.67+03.07 92.67 3.07 0.613±0.020 -0.69±0.26 -2.25±0.33 -5.0±10.0 22.2 VLBA 2013ApJ...769...15X
WB89-437 135.28 2.80 0.367±0.006 0.17±0.01 -1.27±0.50 -72.0±3.0 22.2 VLBA 2009ApJ...696.1981H
G090.21+02.32 90.21 2.32 1.483±0.038 -0.67±3.13 -0.90±3.13 -3.0±5.0 22.2 VLBA 2013ApJ...769...15X
Cep A 109.87 2.11 1.430±0.080 0.50±1.10 -3.70±0.20 -10.0±5.0 12.2 VLBA 2009ApJ...693..406M
G236.81+1.98 236.81 1.98 0.326±0.026 -2.49±0.43 2.67±0.41 43.0±7.0 22 VLBA 2014ApJ...790...99C
G037.43+01.51 37.43 1.51 0.532±0.021 -0.45±0.35 -3.69±0.39 41.0±3.0 12.2 & 22 VLBA 2014A&A...566A..17W
G075.30+01.32 75.30 1.32 0.108±0.005 -2.37±0.09 -4.48±0.17 -57.0±2.2 22.2 VLBA 2012ApJ...745...82S
G079.87+01.17 79.87 1.17 0.620±0.027 -3.23±1.31 -5.19±1.31 -5.0±10.0 22.2 VLBA 2013ApJ...769...15X
W3(OH) 133.95 1.06 0.512±0.010 -1.20±0.20 -0.15±0.20 -45.0±3.0 12.2 VLBA 2006Sci...311...54X
W3(OH) 133.95 1.06 0.489±0.017 -1.16±0.72 0.60±0.72 -45.0±3.0 22.2 VLBA 2006ApJ...645..337H
G052.10+1.04 52.10 1.04 0.165±0.013 -2.77±1.40 -5.85±1.40 42.0±40.0 22 VLBA 2019ApJ...874...94W
G232.6+1.0 232.62 1.00 0.596±0.035 -2.17±0.06 2.09±0.46 23.0±3.0 12.2 VLBA 2009ApJ...693..397R
S252 188.95 0.89 0.476±0.006 0.02±0.01 -2.02±0.04 11.0±3.0 12.2 VLBA 2009ApJ...693..397R
G168.06+00.82 168.06 0.82 0.201±0.024 0.58±0.31 -0.78±0.31 -28.0±5.0 22 VLBA 2015ApJ...800....2H
NGC 7538 111.54 0.78 0.378±0.017 -2.45±0.03 -2.44±0.06 -57.0±3.0 12.2 VLBA 2009ApJ...693..406M
AFGL 2591 78.89 0.71 0.300±0.010 -1.20±0.32 -4.80±0.12 -5.7±2.0 22.2 VLBA 2012A&A...539A..79R
NGC6334 351.44 0.65 0.744±0.076 0.31±0.58 -2.17±0.90 -8.0±3.0 12.2 VLBA 2014A&A...566A..17W
G108.20+0.58 108.20 0.58 0.227±0.037 -2.25±0.50 -1.00±0.50 -49.0±5.0 22 VLBA 2014ApJ...790...99C
G108.59+0.49 108.59 0.49 0.405±0.033 -5.56±0.40 -3.40±0.40 -52.0±5.0 22 VLBA 2014ApJ...790...99C
G012.89+00.49 12.89 0.49 0.428±0.022 0.16±0.03 -1.90±1.59 31.0±7.0 12.2 VLBA 2011ApJ...733...25X
G012.88+0.48 12.88 0.48 0.340±0.036 0.12±0.13 -2.66±0.23 32.0±4.0 22 VLBA 2013A&A...553A.117I
G049.34+0.41 49.34 0.41 0.241±0.031 -2.36±0.26 -5.59±0.33 68.0±5.0 6.7 VLBA 2019ApJ...874...94W
G035.02+00.34 35.02 0.34 0.430±0.040 -0.92±0.90 -3.61±0.90 52.0±5.0 22 VLBA 2014A&A...566A..17W
G075.78+00.34 75.78 0.34 0.281±0.034 -2.79±0.07 -4.72±0.07 1.0±5.0 22.2 VLBA 2013ApJ...769...15X
G075.76+00.33 75.76 0.33 0.285±0.022 -3.08±0.06 -4.56±0.08 -9.0±9.0 22.2 VLBA 2013ApJ...769...15X
G009.62+00.19 9.62 0.20 0.194±0.023 -0.58±0.05 -2.49±0.27 5.0±3.1 12.2 VLBA 2009ApJ...706..464S
G229.57+0.15 229.57 0.15 0.218±0.012 -1.33±0.70 0.77±0.70 47.0±10.0 22 VLBA 2014ApJ...790...99C
G045.07+00.13 45.07 0.13 0.129±0.007 -3.21±0.26 -6.11±0.26 59.0±5.0 22 VLBA 2014A&A...566A..17W
G045.49+0.12 45.49 0.12 0.144±0.024 -2.62±0.17 -5.61±0.16 57.0±3.0 6.7 VLBA 2019ApJ...874...94W
OH43.8-0.1 43.79 0.12 0.166±0.005 -3.02±0.36 -6.20±0.36 44.0±10.0 22 VLBA 2014A&A...566A..17W
G037.47-0.10 37.47 0.10 0.088±0.030 -2.63±0.07 -6.19±0.15 58.0±3.0 6.7 VLBA 2019ApJ...874...94W
G240.31+0.07 240.31 0.07 0.188±0.016 -2.43±0.20 2.49±0.20 67.0±5.0 22 VLBA 2014ApJ...790...99C
G032.74-0.07 32.74 0.07 0.126±0.016 -3.15±0.27 -6.10±0.29 37.0±10.0 22 VLBA 2019ApJ...874...94W
G59.7+0.1 59.78 0.06 0.463±0.020 -1.65±0.03 -5.12±0.08 27.0±3.0 12.2 VLBA 2009ApJ...693..413X
G045.45+00.05 45.45 0.05 0.119±0.017 -2.34±0.38 -6.00±0.54 55.0±7.0 22 VLBA 2014A&A...566A..17W
G010.47+00.02 10.47 0.02 0.117±0.008 -3.86±0.02 -6.40±0.08 68.9±4.5 22.2 VLBA 2014ApJ...781..108S
G048.60+0.02 48.60 0.02 0.093±0.005 -2.89±0.13 -5.50±0.13 18.0±5.0 22 VLBA 2013ApJ...775...79Z
W49 N 43.16 0.01 0.090±0.006 -2.48±0.15 -5.27±0.13 11.0±5.0 22 VLBA 2013ApJ...775...79Z
Sgr B2N 0.68 -0.03 0.128±0.015 -0.32±0.05 -4.69±0.11 64.0±5.0 22.2 VLBA 2009ApJ...705.1548R
G012.02-00.03 12.03 -0.03 0.106±0.008 -4.11±0.02 -7.76±0.27 109.8±2.4 12.2 VLBA 2014ApJ...781..108S
Sgr B2M 0.67 -0.04 0.130±0.012 -1.23±0.04 -3.84±0.11 61.0±5.0 22.2 VLBA 2009ApJ...705.1548R
G23.6-0.1 23.66 -0.13 0.313±0.039 -1.32±0.02 -2.96±0.03 83.0±3.0 12.2 VLBA 2008A&A...490..787B
G027.36-00.16 27.36 -0.16 0.125±0.042 -1.81±0.08 -4.11±0.26 92.0±3.0 12.2 VLBA 2011ApJ...733...25X
G035.79-00.17 35.79 -0.17 0.113±0.013 -2.96±0.12 -6.23±0.14 61.0±5.0 6.7 VLBA 2019ApJ...874...94W
G012.68-0.18 12.68 -0.18 0.416±0.028 -1.00±0.30 -2.85±0.29 56.0±4.0 22 VLBA 2013A&A...553A.117I
G23.4-0.2 23.44 -0.18 0.170±0.032 -1.93±0.10 -4.11±0.07 97.0±3.0 12.2 VLBA 2009ApJ...693..424B

Pages