Parallaxes






Parallaxes and proper motions of published sources from the BeSSeL Survey and it's pilot projects. Also shown are parallaxes of sources found in the literature.

Add new source


 

The second guy had true flights they not fake Jordan brand real make them there team Jordan's



 

FSRMY represent. I hope every night when you go to sleep you hear Trinidad James saying “THEY FAKE AS SHIT” Yeezy busta you're a dunce
l [deg] b [deg] Parallax [mas] &mu;_&alpha; cos (&delta;) [mas/yr] &mu;_&delta; [mas/yr] v_LSR [km/s] Frequency<br> [GHz] Telescopesort ascending Reference
G240.31+0.07 240.31 0.07 0.188±0.016 -2.43±0.20 2.49±0.20 67.0±5.0 22 VLBA 2014ApJ...790...99C
OH43.8-0.1 43.79 0.12 0.166±0.005 -3.02±0.36 -6.20±0.36 44.0±10.0 22 VLBA 2014A&A...566A..17W
G012.02-00.03 12.03 -0.03 0.106±0.008 -4.11±0.02 -7.76±0.27 109.8±2.4 12.2 VLBA 2014ApJ...781..108S
G012.89+00.49 12.89 0.49 0.428±0.022 0.16±0.03 -1.90±1.59 31.0±7.0 12.2 VLBA 2011ApJ...733...25X
G35.20-0.74 35.19 -0.74 0.456±0.045 -0.18±0.06 -3.63±0.11 30.0±3.0 12.2 VLBA 2009ApJ...693..419Z
G196.45-01.67 (S269) 196.45 -1.68 0.241±0.012 0.16±0.26 -0.51±0.26 19.6±5.0 22 VLBA 2019A&A...625A..70Q
G105.41+09.87 105.41 9.87 1.129±0.063 -0.21±2.38 -5.49±2.38 -10.0±5.0 22.2 VLBA 2013ApJ...769...15X
G043.89-0.78 43.89 -0.78 0.134±0.013 -3.11±0.15 -5.35±0.21 50.0±3.0 6.7 VLBA 2019ApJ...874...94W
VY CMa 239.35 -5.06 0.830±0.080 -2.80±0.20 2.60±0.20 22.0±3.0 43 VLBA 2012ApJ...744...23Z
G035.79-00.17 35.79 -0.17 0.113±0.013 -2.96±0.12 -6.23±0.14 61.0±5.0 6.7 VLBA 2019ApJ...874...94W
G111.25-0.77 111.25 -0.77 0.299±0.022 -2.02±0.52 -2.31±0.52 -43.0±5.0 22 VLBA 2014ApJ...790...99C
G23.0-0.4 23.01 -0.41 0.218±0.017 -1.72±0.04 -4.12±0.30 81.0±3.0 12.2 VLBA 2009ApJ...693..424B
G011.49−01.48 11.49 -1.48 0.800±0.033 1.42±0.52 -0.60±0.65 11.0±3.0 12.2 VLBA 2014A&A...566A..17W
G075.30+01.32 75.30 1.32 0.108±0.005 -2.37±0.09 -4.48±0.17 -57.0±2.2 22.2 VLBA 2012ApJ...745...82S
IRAS 00420+5530 122.02 -7.07 0.470±0.020 -1.99±0.07 -1.62±0.05 -44.0±5.0 22.2 VLBA 2009ApJ...694..192M
G045.49+0.12 45.49 0.12 0.144±0.024 -2.62±0.17 -5.61±0.16 57.0±3.0 6.7 VLBA 2019ApJ...874...94W
G076.38-00.61 76.38 -0.61 0.770±0.053 -3.73±3.00 -3.84±3.00 -2.0±5.0 22.2 VLBA 2013ApJ...769...15X
G012.90-0.24 12.90 -0.24 0.408±0.025 0.19±0.08 -2.52±0.32 36.0±4.0 22 VLBA 2013A&A...553A.117I
G094.60-1.79 94.60 -1.79 0.253±0.024 -2.59±0.24 -4.02±0.34 -49.0±5.0 22 VLBA 2014ApJ...790...99C
G043.89−00.78 43.89 -0.78 0.121±0.020 -2.75±0.30 -6.43±0.30 54.0±5.0 22 VLBA 2014A&A...566A..17W
G023.70-00.19 23.71 -0.20 0.161±0.024 -3.21±0.06 -6.37±0.14 76.5±10.0 12.2 VLBA 2014ApJ...781..108S
G015.03-00.68 15.03 -0.68 0.505±0.033 0.68±0.05 -1.42±0.09 22.0±3.0 12.2 VLBA 2011ApJ...733...25X
G35.20-1.74 35.20 -1.73 0.306±0.045 -0.71±0.05 -3.61±0.17 42.0±3.0 12.2 VLBA 2009ApJ...693..419Z
G037.47-0.10 37.47 0.10 0.088±0.030 -2.63±0.07 -6.19±0.15 58.0±3.0 6.7 VLBA 2019ApJ...874...94W
G59.7+0.1 59.78 0.06 0.463±0.020 -1.65±0.03 -5.12±0.08 27.0±3.0 12.2 VLBA 2009ApJ...693..413X
G032.74-0.07 32.74 0.07 0.126±0.016 -3.15±0.27 -6.10±0.29 37.0±10.0 22 VLBA 2019ApJ...874...94W
ON1 69.54 -0.97 0.425±0.036 -3.22±0.05 -5.54±0.06 12.0±5.0 22.2 VLBA 2013ApJ...769...15X
G045.80-0.35 45.80 -0.35 0.137±0.023 -2.52±0.17 -6.08±0.27 64.0±5.0 6.7 VLBA 2019ApJ...874...94W
G183.72-3.66 183.72 -3.66 0.629±0.012 0.38±1.30 -1.32±1.30 3.0±5.0 22 VLBA 2014ApJ...790...99C
G23.4-0.2 23.44 -0.18 0.170±0.032 -1.93±0.10 -4.11±0.07 97.0±3.0 12.2 VLBA 2009ApJ...693..424B
G014.63-00.57 14.63 -0.57 0.546±0.022 0.22±1.20 -2.07±1.20 19.0±5.0 22 VLBA 2014A&A...566A..17W
AFGL 2591 78.89 0.71 0.300±0.010 -1.20±0.32 -4.80±0.12 -5.7±2.0 22.2 VLBA 2012A&A...539A..79R
WB89-437 135.28 2.80 0.367±0.006 0.17±0.01 -1.27±0.50 -72.0±3.0 22.2 VLBA 2009ApJ...696.1981H
G097.53+03.18 97.53 3.18 0.133±0.017 -2.94±0.06 -2.48±0.14 -75.0±3.0 22 VLBA 2015ApJ...800....2H
G079.87+01.17 79.87 1.17 0.620±0.027 -3.23±1.31 -5.19±1.31 -5.0±10.0 22.2 VLBA 2013ApJ...769...15X
G012.90-0.26 12.90 -0.26 0.396±0.032 -0.36±0.08 -2.22±0.13 36.0±4.0 22 VLBA 2013A&A...553A.117I
G095.29-0.93 95.29 -0.93 0.206±0.007 -2.75±0.20 -2.76±0.20 -38.0±5.0 22 VLBA 2014ApJ...790...99C
G232.6+1.0 232.62 1.00 0.596±0.035 -2.17±0.06 2.09±0.46 23.0±3.0 12.2 VLBA 2009ApJ...693..397R
G045.07+00.13 45.07 0.13 0.129±0.007 -3.21±0.26 -6.11±0.26 59.0±5.0 22 VLBA 2014A&A...566A..17W
G100.37-3.57 100.37 3.57 0.289±0.016 -3.66±0.60 -3.02±0.60 -37.0±10.0 22 VLBA 2014ApJ...790...99C
G027.36-00.16 27.36 -0.16 0.125±0.042 -1.81±0.08 -4.11±0.26 92.0±3.0 12.2 VLBA 2011ApJ...733...25X
NML Cyg 80.80 -1.92 0.620±0.047 -1.55±0.42 -4.59±0.41 -3.0±3.0 22 VLBA 2012A&A...544A..42Z
G038.03-0.30 38.03 -0.30 0.095±0.022 -3.01±0.06 -6.20±0.11 60.0±3.0 6.7 VLBA 2019ApJ...874...94W
W51 IRS2 49.49 -0.37 0.195±0.071 -2.49±0.08 -5.51±0.11 56.0±3.0 12.2 VLBA 2009ApJ...693..413X
G041.15-0.20 41.15 -0.20 0.125±0.018 -2.79±0.14 -5.85±0.16 60.0±3.0 6.7 VLBA 2019ApJ...874...94W
G074.03-01.71 74.03 -1.71 0.629±0.017 -3.79±0.18 -4.88±0.25 5.0±5.0 22.2 VLBA 2013ApJ...769...15X
G049.59-0.24 49.59 -0.24 0.218±0.009 -2.25±0.24 -6.12±0.25 63.0±5.0 6.7 VLBA 2019ApJ...874...94W
G229.57+0.15 229.57 0.15 0.218±0.012 -1.33±0.70 0.77±0.70 47.0±10.0 22 VLBA 2014ApJ...790...99C
Sgr B2M 0.67 -0.04 0.130±0.012 -1.23±0.04 -3.84±0.11 61.0±5.0 22.2 VLBA 2009ApJ...705.1548R
G035.02+00.34 35.02 0.34 0.430±0.040 -0.92±0.90 -3.61±0.90 52.0±5.0 22 VLBA 2014A&A...566A..17W

Pages