Parallaxes


Parallaxes and proper motions of published sources from the BeSSeL Survey and it's pilot projects. Also shown are parallaxes of sources found in the literature.
l [deg]sort descending b [deg] Parallax [mas] &mu;_&alpha; cos (&delta;) [mas/yr] &mu;_&delta; [mas/yr] v_LSR [km/s] Frequency<br> [GHz] Telescope Reference
G075.30+01.32 75.30 1.32 0.108±0.005 -2.37±0.09 -4.48±0.17 -57.0±2.2 22.2 VLBA 2012ApJ...745...82S
G075.76+00.33 75.76 0.33 0.285±0.022 -3.08±0.06 -4.56±0.08 -9.0±9.0 22.2 VLBA 2013ApJ...769...15X
G075.78+00.34 75.78 0.34 0.281±0.034 -2.79±0.07 -4.72±0.07 1.0±5.0 22.2 VLBA 2013ApJ...769...15X
G076.38-00.61 76.38 -0.61 0.770±0.053 -3.73±3.00 -3.84±3.00 -2.0±5.0 22.2 VLBA 2013ApJ...769...15X
AFGL 2591 78.89 0.71 0.300±0.010 -1.20±0.32 -4.80±0.12 -5.7±2.0 22.2 VLBA 2012A&A...539A..79R
G079.87+01.17 79.87 1.17 0.620±0.027 -3.23±1.31 -5.19±1.31 -5.0±10.0 22.2 VLBA 2013ApJ...769...15X
NML Cyg 80.80 -1.92 0.620±0.047 -1.55±0.42 -4.59±0.41 -3.0±3.0 22 VLBA 2012A&A...544A..42Z
G090.21+02.32 90.21 2.32 1.483±0.038 -0.67±3.13 -0.90±3.13 -3.0±5.0 22.2 VLBA 2013ApJ...769...15X
G092.67+03.07 92.67 3.07 0.613±0.020 -0.69±0.26 -2.25±0.33 -5.0±10.0 22.2 VLBA 2013ApJ...769...15X
G094.60-1.79 94.60 -1.79 0.253±0.024 -2.59±0.24 -4.02±0.34 -49.0±5.0 22 VLBA 2014ApJ...790...99C
G095.29-0.93 95.29 -0.93 0.206±0.007 -2.75±0.20 -2.76±0.20 -38.0±5.0 22 VLBA 2014ApJ...790...99C
G097.53+03.18 97.53 3.18 0.133±0.017 -2.94±0.06 -2.48±0.14 -75.0±3.0 22 VLBA 2015ApJ...800....2H
G100.37-3.57 100.37 3.57 0.289±0.016 -3.66±0.60 -3.02±0.60 -37.0±10.0 22 VLBA 2014ApJ...790...99C
G105.41+09.87 105.41 9.87 1.129±0.063 -0.21±2.38 -5.49±2.38 -10.0±5.0 22.2 VLBA 2013ApJ...769...15X
G108.20+0.58 108.20 0.58 0.227±0.037 -2.25±0.50 -1.00±0.50 -49.0±5.0 22 VLBA 2014ApJ...790...99C
G108.47-2.81 108.47 -2.81 0.309±0.010 -3.13±0.49 -2.79±0.46 -54.0±5.0 22 VLBA 2014ApJ...790...99C
G108.59+0.49 108.59 0.49 0.405±0.033 -5.56±0.40 -3.40±0.40 -52.0±5.0 22 VLBA 2014ApJ...790...99C
Cep A 109.87 2.11 1.430±0.080 0.50±1.10 -3.70±0.20 -10.0±5.0 12.2 VLBA 2009ApJ...693..406M
G111.23-1.23 111.23 -1.23 0.300±0.081 -4.37±0.60 -2.38±0.60 -53.0±10.0 22 VLBA 2014ApJ...790...99C
G111.25-0.77 111.25 -0.77 0.299±0.022 -2.02±0.52 -2.31±0.52 -43.0±5.0 22 VLBA 2014ApJ...790...99C
NGC 7538 111.54 0.78 0.378±0.017 -2.45±0.03 -2.44±0.06 -57.0±3.0 12.2 VLBA 2009ApJ...693..406M
IRAS 00420+5530 122.02 -7.07 0.470±0.020 -1.99±0.07 -1.62±0.05 -44.0±5.0 22.2 VLBA 2009ApJ...694..192M
NGC 281-W 123.07 -6.31 0.421±0.022 -2.69±0.16 -1.77±0.11 -29.0±1.0 6.7 EVN 2010A&A...511A...2R
W3(OH) 133.95 1.06 0.512±0.010 -1.20±0.20 -0.15±0.20 -45.0±3.0 12.2 VLBA 2006Sci...311...54X
W3(OH) 133.95 1.06 0.489±0.017 -1.16±0.72 0.60±0.72 -45.0±3.0 22.2 VLBA 2006ApJ...645..337H
WB89-437 135.28 2.80 0.367±0.006 0.17±0.01 -1.27±0.50 -72.0±3.0 22.2 VLBA 2009ApJ...696.1981H
G168.06+00.82 168.06 0.82 0.201±0.024 0.58±0.31 -0.78±0.31 -28.0±5.0 22 VLBA 2015ApJ...800....2H
G182.67-03.26 182.67 3.26 0.157±0.042 0.44±0.34 -0.45±0.35 -8.0±10.0 22 VLBA 2015ApJ...800....2H
G183.72-3.66 183.72 -3.66 0.629±0.012 0.38±1.30 -1.32±1.30 3.0±5.0 22 VLBA 2014ApJ...790...99C
S252 188.95 0.89 0.476±0.006 0.02±0.01 -2.02±0.04 11.0±3.0 12.2 VLBA 2009ApJ...693..397R
G196.45-01.67 (S269) 196.45 -1.68 0.241±0.012 0.16±0.26 -0.51±0.26 19.6±5.0 22 VLBA 2019A&A...625A..70Q
S269 196.45 -1.68 0.189±0.016 -0.42±0.02 -0.12±0.08 20.0±3.0 22.2 VERA 2007PASJ...59..889H
Orion 209.01 -19.30 2.425±0.035 3.30±1.00 0.10±1.00 10.0±5.0 8.4 VLBA 2007A&A...474..515M
G229.57+0.15 229.57 0.15 0.218±0.012 -1.33±0.70 0.77±0.70 47.0±10.0 22 VLBA 2014ApJ...790...99C
G232.6+1.0 232.62 1.00 0.596±0.035 -2.17±0.06 2.09±0.46 23.0±3.0 12.2 VLBA 2009ApJ...693..397R
G236.81+1.98 236.81 1.98 0.326±0.026 -2.49±0.43 2.67±0.41 43.0±7.0 22 VLBA 2014ApJ...790...99C
VY CMa 239.35 -5.06 0.830±0.080 -2.80±0.20 2.60±0.20 22.0±3.0 43 VLBA 2012ApJ...744...23Z
G240.31+0.07 240.31 0.07 0.188±0.016 -2.43±0.20 2.49±0.20 67.0±5.0 22 VLBA 2014ApJ...790...99C
NGC6334 351.44 0.65 0.744±0.076 0.31±0.58 -2.17±0.90 -8.0±3.0 12.2 VLBA 2014A&A...566A..17W

Pages